Lakes & Streams
Species | Lake or Stream | Size | No. Fish | Season | Frequency |
---|---|---|---|---|---|
Brown Trout | Chester Creek | Yearling | 320 | Spring | Annually |
Brown Trout | Donna Lake | Yearling | 756 | Spring | Annually |
Brown Trout | Hanging Horn Lake | Yearling | 1,800 | Spring | Annually |
Brown Trout | Keene Creek | Yearling | 300 | Spring | Annually |
Brown Trout | Kingsbury Creek | Yearling | 600 | Spring | Annually |
Brown Trout | Midway River | Yearling | 500 | Spring | Annually |
Brown Trout | Otter Creek | Yearling | 550 | Spring | Annually |
Muskellunge | Island Lake Reservoir | Fingerling | 1,630 | Fall | Annually |
Muskellunge 1 (2019) | St. Louis River | Fingerling | 1,250 | Fall | Biennially-odd years |
Rainbow Trout | Briar Lake | Yearling | 5,250 | Spring | Annually |
Rainbow Trout | Clearwater | Yearling | 1,125 | Spring | Annually |
Rainbow Trout | Hanging Horn Lake | Yearling | 9,800 | Spring | Annually |
Rainbow Trout | Sand (Loaine) | Yearling | 2,600 | Spring | Annually |
Rainbow Trout | Twin Lakes | Yearling | 500/250 | Spring/Fall | Annually |
Sturgeon 2 (2019) | St. Louis River | Fingerling | 2,000 | Fall | Annually |
Walleye | Bear | Fingerling | 1,760 | Fall | Biennially-even years |
Walleye | Caribou | Fingerling | 9,720 | Fall | Biennially-odd years |
Walleye | Chub | Fingerling | 3,380 | Fall | Biennially-even years |
Walleye | Harris | Fingerling | 880 | Fall | Biennially-odd years |
Walleye | Hay | Fry | 21,4000 | Spring | Biennially-odd years |
Walleye | Leora | Fingerling | 2,200 | Fall | Biennially-even years |
Walleye | Lower (South) Island | Fry | 420,000 | Spring | Biennially-even years |
Walleye | Lower Comstock | Fry | 121,000 | Spring | Biennially-even years |
Walleye | Mud Hen | Fry | 165,000 | Spring | Biennially-even years |
Walleye | Murphy (Horseshoe) | Fingerling | 5,220 | Fall | Biennially-odd years |
Walleye | Nichols | Fingerling | 7,240 | Fall | Biennially-odd years |
Walleye | Pike | Fry | 494,000 | Spring | Biennially-even years |
Walleye | Prairie | Fry | 272,000 | Spring | Biennially-odd years |
Walleye | Salo | Fingerling | 2,540 | Fall | Biennially-odd years |
Walleye | Tamarack | Fingerling | 3,520 | Fall | Biennially-even years |
Walleye | Upper Comstock | Fry | 130,000 | Spring | Biennially-even years |
Walleye | White (Bates) | Fingerling | 4,000 | Fall | Biennially-even years |
1 Muskellunge fingerlings will be stocked biennially in coordination the Wisconsin DNR (1,250 fingerlings) | |||||
2 Sturgen fingerlings will be stocked annually in coordination with the Wisconsin DNR until 2029 |