![]() | Fund | Dollar amount | Percent of unit's budget |
---|---|---|---|
General | 37,873,000 | 91.8% | |
Game and Fish | 1,774,000 | 4.3% | |
Special Revenue | 1,061,000 | 2.6% | |
Natural Resources | 312,000 | 0.8% | |
Environmental Trust | 246,000 | 0.6% | |
Total | $41,266,000 | 100.0% |
Next: Operations support
![]() | Fund | Dollar amount | Percent of unit's budget |
---|---|---|---|
General | 37,873,000 | 91.8% | |
Game and Fish | 1,774,000 | 4.3% | |
Special Revenue | 1,061,000 | 2.6% | |
Natural Resources | 312,000 | 0.8% | |
Environmental Trust | 246,000 | 0.6% | |
Total | $41,266,000 | 100.0% |
Next: Operations support