Windy March 7-8, 2017

Wind damage to a famous statue in Two Harbors, March 8, 2017
Wind damage to Pierre the Voyageur, in Two Harbors.
Image credit: Adelle Whitefoot &Lake County News-Chronicle, via Duluth News Tribune

 

Intense winds swept across Minnesota and persisted for over 36 hours during March 7th and 8th, 2017, following the passage of a strong cold front associated with an unusually deep low pressure system.

Sustained winds of 30-40 mph were common across the state, with dozens of stations recording gusts in excess of 50 mph. Grand Marais, on the north shore of Lake Superior, recorded a 66 mph gust during the afternoon of the 7th. The Minneapolis International Airport clocked a 60 mph gust during the morning of 8th, tying it for the strongest March wind gust on record for the Twin Cities, back to 1896.  

The relentless winds resulted in scattered, mostly minor damage. The US Bank Stadium in Minneapolis lost some siding panels, homeowners reported losing shingles, and the large statue of Pierre the Voyageur that stands over Two Harbors lost its right arm and paddle. 

The winds resulted from the same low pressure system that had produced Minnesota's earliest tornadoes on record on March 6th. As the cold front passed, the warm and stormy conditions moved out, and the strengthening system began driving high winds across the state.

Episodes of strong regional winds often accompany intense low pressure systems, occasionally with far greater impacts. Ferocious winds associated with one such system in October of 1949 produced tornado-like results across Minnesota.

Below are Public Information Statements from the National Weather Service, containing maximum wind gust details from March 7-8, 2017.

Public Information Statement 
National Weather Service Twin Cities/Chanhassen MN 
105 PM CST Wed Mar 8 2017 

...Wind Reports... 

Location                     Speed     Time/Date       Lat/Lon              
Fairmont AP                  63 MPH    0413 PM 03/07   43.64N/94.42W        
Belgrade 3ESE                62 MPH    0435 PM 03/07   45.43N/94.93W        
Starbuck 8SSW                61 MPH    0950 PM 03/07   45.49N/95.56W        
Ellendale 5NNE               61 MPH    0251 AM 03/08   43.95N/93.27W        
Minneapolis-St. Paul AP-MSP  60 MPH    0726 AM 03/08   44.88N/93.23W        
St. Paul Dwtn AP             60 MPH    0759 AM 03/08   44.93N/93.06W        
Canby AP                     58 MPH    0614 PM 03/07   44.73N/96.27W        
Crystal AP                   58 MPH    0301 PM 03/07   45.06N/93.35W        
Clearwater 1SE               58 MPH    0435 PM 03/07   45.39N/94.03W        
Richfield 2WSW               57 MPH    1150 PM 03/07   44.86N/93.32W        
Sauk Centre 2SE              57 MPH    0835 PM 03/07   45.71N/94.93W        
Clara City 2WSW              57 MPH    1210 AM 03/08   44.95N/95.41W        
Harding 3WNW                 57 MPH    0540 PM 03/07   46.14N/94.10W        
Marietta 5SSW                57 MPH    0420 PM 03/07   44.94N/96.44W        
Alexandria AP                56 MPH    1235 AM 03/08   45.87N/95.39W        
Robbinsdale                  56 MPH    0612 AM 03/08   45.02N/93.35W        
Maple Lake 2SSW              56 MPH    0226 PM 03/07   45.20N/94.02W        
Minnesota Lake               56 MPH    0510 PM 03/06   43.84N/93.84W        
Isanti 2NNW                  56 MPH    1003 PM 03/07   45.52N/93.27W        
Eden Prairie AP (Flyg Cloud) 56 MPH    0101 AM 03/08   44.83N/93.46W        
Paynesville AP               56 MPH    0352 PM 03/07   45.37N/94.75W       
Redwood Falls AP             56 MPH    0101 AM 03/08   44.55N/95.08W        
St. Cloud AP                 56 MPH    0944 PM 03/07   45.54N/94.05W        
Granite Ledge 7N             55 MPH    0358 AM 03/08   45.90N/93.85W        
Sauk Centre AP               55 MPH    0932 PM 03/07   45.71N/94.93W        
Eau Claire AP                55 MPH    0803 AM 03/08   44.87N/91.49W        
Cannon Falls 7SSE            55 MPH    1030 PM 03/07   44.41N/92.86W        
Osceola AP                   55 MPH    0235 AM 03/08   45.31N/92.69W        
Appleton AP                  54 MPH    1035 PM 03/07   45.23N/96.00W        
Benson AP                    54 MPH    0253 PM 03/07   45.33N/95.66W        
Coon Rapids 2ESE             54 MPH    0340 PM 03/07   45.16N/93.27W        
Rogers 2NNE                  54 MPH    0215 PM 03/07   45.23N/93.54W        
Glenwood AP                  54 MPH    0154 AM 03/08   45.64N/95.32W        
Mora AP                      54 MPH    0236 AM 03/08   45.90N/93.27W        
Winthrop 2W                  54 MPH    0800 AM 03/08   44.54N/94.41W        
Morris AP                    54 MPH    0933 PM 03/07   45.57N/95.99W        
New Richmond AP              54 MPH    0615 AM 03/08   45.15N/92.54W        
Stanton AP                   54 MPH    0754 AM 03/08   44.48N/93.02W        
Cumberland AP                54 MPH    0435 AM 03/08   45.50N/91.98W        
Lake Elmo AP                 53 MPH    0552 AM 03/08   45.00N/92.85W        
Colfax 7ESE                  53 MPH    0822 AM 03/08   44.96N/91.59W        
Willmar AP                   53 MPH    0255 PM 03/07   45.12N/95.08W        
2 SSW Eau Claire             53 MPH    0734 AM 03/08   44.79N/91.52W        
Granite Falls AP             53 MPH    1232 AM 03/08   44.75N/95.56W        
Little Falls AP              53 MPH    0732 PM 03/07   45.95N/94.35W        
Twin Lakes 5SE               53 MPH    0610 PM 03/06   43.51N/93.35W        
Red Wing 4W                  53 MPH    1250 AM 03/08   44.60N/92.70W        
Rice 1NNW                    53 MPH    0121 PM 03/07   45.77N/94.23W        
Olivia AP                    53 MPH    0553 AM 03/08   44.78N/95.03W        
Owatonna AP                  53 MPH    1255 AM 03/08   44.12N/93.26W        
Long Prairie AP              52 MPH    0736 PM 03/07   45.90N/94.87W        
Blaine AP                    52 MPH    0354 AM 03/08   45.15N/93.21W        
Mora 1ENE                    52 MPH    0308 PM 03/07   45.89N/93.27W        
Alexandria 2SSE              52 MPH    1230 AM 03/08   45.84N/95.37W        
Red Wing AP                  52 MPH    0355 AM 03/08   44.59N/92.50W        
Prior Lake 2WSW              51 MPH    0229 PM 03/07   44.71N/93.46W        
Santiago 3E                  51 MPH    0420 PM 03/07   45.53N/93.75W        
Victoria 1WSW                51 MPH    1248 PM 03/08   44.86N/93.69W        
Faribault AP                 51 MPH    0434 AM 03/08   44.32N/93.31W        
Litchfield 3S                51 MPH    0411 PM 03/07   45.07N/94.53W        
Menomonie AP                 51 MPH    0815 AM 03/08   44.89N/91.88W        
Mankato AP                   51 MPH    1114 PM 03/07   44.22N/93.92W        
Hanley Falls                 51 MPH    1200 AM 03/08   44.69N/95.61W        
Waseca 1SSE                  51 MPH    0516 PM 03/07   44.06N/93.49W        
Henderson 4ENE               51 MPH    0912 AM 03/08   44.57N/93.84W        
Milaca 8N                    51 MPH    0415 PM 03/07   45.88N/93.66W        
New Prague 2W                51 MPH    0620 AM 03/08   44.54N/93.62W        
Rice Lake AP                 51 MPH    0235 AM 03/07   45.43N/91.77W        
New Ulm AP                   51 MPH    0753 AM 03/08   44.32N/94.50W        
Blue Earth 2NW               50 MPH    0235 AM 03/08   43.66N/94.12W        
New Germany 1NW              50 MPH    0600 PM 03/07   44.91N/93.99W        
Waseca AP                    49 MPH    0834 AM 03/08   44.07N/93.55W        
Cambridge AP                 49 MPH    1235 AM 03/08   45.56N/93.27W        
Madison AP                   49 MPH    0955 PM 03/07   45.00N/96.18W        
Osceola 1NE                  49 MPH    0907 PM 03/07   45.34N/92.67W        
Glencoe AP                   49 MPH    0416 AM 03/08   44.76N/94.08W        
Lakeville AP                 49 MPH    0813 AM 03/08   44.63N/93.23W        
Silver Lake 3E               49 MPH    0211 PM 03/07   44.91N/94.12W        
Madelia 3ENE                 49 MPH    1240 PM 03/06   44.08N/94.37W        
Prior Lake                   48 MPH    1240 AM 03/08   44.74N/93.44W        
Branch 8ENE                  48 MPH    0420 PM 03/07   45.55N/92.80W        
St. Bonifacius 4ENE          48 MPH    1118 PM 03/07   44.94N/93.68W        
St. James AP                 48 MPH    0234 AM 03/08   43.99N/94.56W        
Little Falls 2SSE            48 MPH    0607 AM 03/08   45.95N/94.34W        
Maple Lake AP                48 MPH    0533 PM 03/07   45.25N/94.00W        
Mayer 1NE                    48 MPH    0220 PM 03/07   44.91N/93.87W        
Montevideo AP                48 MPH    0532 PM 03/07   44.98N/95.71W        
Princeton AP                 48 MPH    0834 AM 03/08   45.56N/93.61W        
Minnetonka                   47 MPH    0741 AM 03/08   44.92N/93.47W        
Buffalo AP                   47 MPH    0734 AM 03/08   45.16N/93.84W        
Loretto 2NW                  47 MPH    1022 PM 03/07   45.08N/93.66W        
Hutchinson AP                47 MPH    0853 AM 03/08   44.86N/94.38W        
Harris 2N                    47 MPH    0820 PM 03/07   45.64N/92.99W        
Carver 3S                    47 MPH    1249 AM 03/08   44.72N/93.64W        
Bock 3WNW                    46 MPH    0354 PM 03/07   45.81N/93.61W        
Wyoming 6WSW                 46 MPH    0206 AM 03/08   45.30N/93.10W        
Tony AP (Rusk County)        46 MPH    1235 AM 03/08   45.50N/91.00W        
Rush City AP                 46 MPH    0334 PM 03/07   45.70N/92.95W        
South St. Paul AP            46 MPH    0254 PM 03/07   44.86N/93.03W        
Chetek AP                    46 MPH    0335 PM 03/07   45.31N/91.64W        
Cottage Grove 1ESE           45 MPH    0107 AM 03/08   44.80N/92.90W        
Zumbrota                     45 MPH    0757 AM 03/08   44.30N/92.68W        
Spring Valley 1SSW           45 MPH    0152 AM 03/08   44.83N/92.25W        
Bloomington 3W               45 MPH    0403 PM 03/07   44.83N/93.39W        
Dundas 5WNW                  45 MPH    0605 PM 03/06   44.48N/93.29W        
Foley 6WSW                   45 MPH    0210 PM 03/07   45.62N/94.02W        
Skyline                      45 MPH    0500 PM 03/06   44.15N/94.03W        
Willmar 2ENE                 44 MPH    0435 PM 03/07   45.15N/95.01W        
Foreston 1WNW                44 MPH    0328 AM 03/08   45.75N/93.74W        
Litchfield AP                44 MPH    0333 PM 03/07   45.10N/94.51W        
Albert Lea AP                43 MPH    0252 AM 03/08   43.68N/93.37W        
Avon 4ESE                    43 MPH    0603 AM 03/08   45.58N/94.39W        
Sauk Rapids 4E               43 MPH    0818 PM 03/07   45.61N/94.07W        
Easton 3SSE                  43 MPH    0158 PM 03/07   43.72N/93.89W        
Burnsville 2NNW              43 MPH    1145 PM 03/07   44.80N/93.29W        
Searles 5SE                  42 MPH    0101 PM 03/06   44.17N/94.38W        
Hastings 2N                  41 MPH    0310 PM 03/07   44.76N/92.85W        
French Lake                  41 MPH    0228 PM 03/07   45.20N/94.20W        
Springfield 1NW              41 MPH    1256 PM 03/06   44.26N/94.99W        
Tilden 7NE                   41 MPH    0508 PM 03/07   45.08N/91.33W        
Prior Lake 1W                41 MPH    1130 PM 03/07   44.73N/93.46W        
Gordonsville (Shell Crk)     41 MPH    0400 AM 03/08   43.51N/93.27W        
Augusta 1NW                  40 MPH    0305 AM 03/08   44.70N/91.13W        
Northfield 2WNW              40 MPH    0139 PM 03/07   44.47N/93.21W        
Roseville 2ESE               40 MPH    0147 PM 03/07   45.00N/93.12W        
Lakeville 1N                 40 MPH    0822 AM 03/08   44.87N/93.34W        
Jordan 6E                    40 MPH    0747 AM 03/08   44.66N/93.52W        
Big Lake 2SSE                40 MPH    0439 PM 03/07   45.30N/93.73W        
St. Louis Park 1E            40 MPH    0555 AM 03/08   44.95N/93.33W        

Observations are collected from a variety of sources with varying 
equipment and exposures. Not all data listed are considered official. 

Public Information Statement 
National Weather Service Duluth MN 
512 AM CST Wed Mar 8 2017 

...STRONG WINDS ACROSS THE NORTHLAND... 

...Peak Winds Early This Morning... 

This following are the strongest wind gusts recorded between 2:00am 
and 5:00am Wednesday morning across the Northland. 

Location                     Speed     Time/Date 
2 SE Bayfield                54 MPH    0412 AM 03/08                        
Ashland Airport              52 MPH    0250 AM 03/08 
2 SW Proctor                 50 MPH    0240 AM 03/08        
Sky Harbor Airport           49 MPH    0255 AM 03/08                        
Two Harbors                  49 MPH    0413 AM 03/08                        
Phillips                     47 MPH    0335 AM 03/08                        
Silver Bay Marine            46 MPH    0240 AM 03/08                        
The Bay Of Grand Marais      45 MPH    0241 AM 03/08                        
3 W Clam Lake                44 MPH    0335 AM 03/08                        
Northome                     44 MPH    0458 AM 03/08                        
Siren                        44 MPH    0210 AM 03/08                        
Walker Airport               44 MPH    0435 AM 03/08                        
1 E Duluth                   43 MPH    0218 AM 03/08                        
5 E Hibbing                  42 MPH    0407 AM 03/08                        
1 SSW Jacobson               42 MPH    0406 AM 03/08                        
2 W Schley                   42 MPH    0345 AM 03/08                        
Aitkin Airport               41 MPH    0312 AM 03/08                        
2 W Woodrow                  41 MPH    0306 AM 03/08                        
Eveleth-Virginia Airport     41 MPH    0454 AM 03/08                        
Superior Airport             41 MPH    0255 AM 03/08                        
Glidden Raws                 40 MPH    0300 AM 03/08                        
                    
...Peak Winds Since Tuesday... 

The following reports represent the strongest wind gusts across the 
Northland over the past 24 hours. 

Location                     Speed     Time/Date                                               
The Bay Of Grand Marais      66 MPH    0330 PM 03/07                        
Devils Island                63 MPH    1100 PM 03/07                        
Silver Bay Marine            62 MPH    0240 PM 03/07                        
Duluth Airport               60 MPH    0523 PM 03/07                        
Ashland Airport              59 MPH    0220 PM 03/07                        
11 SSE Brule                 57 MPH    0506 PM 03/07                        
1 WSW Virginia               57 MPH    0320 PM 03/07                        
1 E Duluth                   56 MPH    1136 PM 03/07                        
International Falls          56 MPH    0432 PM 03/07                        
Brainerd Airport             55 MPH    0940 PM 03/07                        
Hayward RAWS                 55 MPH    0203 AM 03/08                        
2 SW Proctor                 55 MPH    0420 PM 03/07                        
2 SE Bayfield                54 MPH    0412 AM 03/08                        
7 WNW Minong                 54 MPH    0303 PM 03/07                        
5 E Hibbing                  53 MPH    0507 PM 03/07                        
3 W Clam Lake                52 MPH    0249 PM 03/07                        
Sky Harbor Airport           52 MPH    0155 PM 03/07                        
Hayward Airport              52 MPH    0129 AM 03/08                        
Duluth RWIS                  51 MPH    0150 PM 03/07                        
Walker Airport               51 MPH    0815 PM 03/07                        
1 N Port Wing                50 MPH    0140 PM 03/07                        
2 W Woodrow                  49 MPH    0806 PM 03/07                        
Cloquet                      49 MPH    0415 PM 03/07                        
Northome                     49 MPH    0655 PM 03/07                        
Siren                        49 MPH    0350 PM 03/07                        
Superior Airport             49 MPH    0235 PM 03/07                        
Two Harbors                  49 MPH    0413 AM 03/08                        
Washburn RAWS                49 MPH    0502 PM 03/07                        
Phillips                     48 MPH    0635 AM 03/07                        
Makinen                      47 MPH    0445 PM 03/07                        
2 NNE Bigfork                47 MPH    0807 PM 03/07                        
7 E Effie                    47 MPH    0730 PM 03/07                        
2 S Chisholm                 47 MPH    0745 PM 03/07                        
1 SW Saginaw                 47 MPH    0708 PM 03/07                        
Ely                          46 MPH    1053 AM 03/07                        
Eveleth-Virginia Airport     46 MPH    0514 PM 03/07                        
Chisholm-Hibbing Airport     46 MPH    0256 PM 03/07                        
Aitkin Airport               45 MPH    0933 PM 03/07                        
Cook                         45 MPH    0816 PM 03/07                        
Bayfield                     45 MPH    0412 PM 03/07                        
Bigfork                      45 MPH    0212 PM 03/07                        
3 ENE Margie                 45 MPH    0130 PM 03/07                        
1 W Bayfield                 44 MPH    0422 PM 03/07                        
Silver Bay                   44 MPH    0634 PM 03/07                        
5 S Ely                      44 MPH    1104 AM 03/07                        
5 NW Ash Lake                44 MPH    1105 AM 03/07                        
6 ESE Cloverdale             44 MPH    0315 PM 03/07                        
5 E Seagull Lake             44 MPH    0604 PM 03/07                        
Grand Rapids Airport         43 MPH    0921 PM 03/07                        
2 NNW Cotton                 43 MPH    1010 PM 03/07                        
3 WNW Twig                   43 MPH    1136 PM 03/07                        
Moose Lake Airport           43 MPH    1119 PM 03/07                        
12 ENE Fifield               43 MPH    0647 PM 03/07                        
4 S Emily                    42 MPH    0206 PM 03/07                        
1 SSW Jacobson               42 MPH    0406 AM 03/08                        
2 W Schley                   42 MPH    0345 AM 03/08                        
Crane Lake                   41 MPH    0314 PM 03/07                        
5 WSW Spirit                 41 MPH    1005 PM 03/07                        
Robinson                     41 MPH    0620 PM 03/07                        
1 E Birchdale                41 MPH    1200 PM 03/07                        
Dads Corner                  41 MPH    0345 PM 03/07                        
Rice Lake N.W.R.             41 MPH    0352 PM 03/07                        
Cass Lake DNR                40 MPH    0201 PM 03/07                        
Walker                       40 MPH    0734 PM 03/07                        
Glidden Raws                 40 MPH    0300 AM 03/08                        
1 S Hill City                40 MPH    0407 PM 03/07                        
McGregor Airport             40 MPH    0355 PM 03/07                        
Littlefork RAWS              40 MPH    0408 PM 03/07                        
3 NE Randall                 40 MPH    0406 PM 03/07                        
2 SW Moose Lake              40 MPH    1108 PM 03/07                        



Observations are collected from a variety of sources with varying 
equipment and exposures. Not all data listed are considered official. 




Public Information Statement 
National Weather Service Grand Forks ND 
836 AM CST Wed Mar 8 2017 

...Highest Wind Reports for March 7-8, 2017... 

Location                     Speed     Time/Date                            
Gwinner ND (APT)             66 MPH    0415 PM 03/07                        
Devils Lake ND (APT)         64 MPH    1129 AM 03/07                        
Fargo ND (APT)               62 MPH    0537 PM 03/07                        
Rothsay MN (DOT)             62 MPH    0540 PM 03/07                        
Cooperstown ND (APT)         62 MPH    0235 PM 03/07                        
Wahpeton ND (APT)            61 MPH    0615 PM 03/07                        
Grafton ND (APT)             61 MPH    0855 PM 03/07                        
Grand Forks ND (APT)         61 MPH    0511 PM 03/07                        
Park Rapids MN (APT)         61 MPH    1236 AM 03/08                        
Mahnomen MN (APT)            60 MPH    0715 PM 03/07                        
E Grand Forks MN (DOT)       59 MPH    0505 PM 03/07                        
Grand Forks ND (AFB)         59 MPH    0420 PM 03/07                        
Dilworth MN (DOT)            58 MPH    0340 AM 03/08                        
Tenney MN (DOT)              58 MPH    0650 PM 03/07                        
Staples MN (APT)             58 MPH    1153 PM 03/07                        
Mcleod ND 3 N                58 MPH    1049 PM 03/07                        
Lake Park MN (DOT)           57 MPH    1120 PM 03/07                        
Brooks MN (DOT)              57 MPH    0635 PM 03/07                        
Mahnomen MN (DOT)            56 MPH    1035 PM 03/07                        
Hendrum MN (DOT)             56 MPH    0926 AM 03/07                        
Thief R Falls MN (APT)       56 MPH    0426 PM 03/07                        
Elbow Lake MN (APT)          56 MPH    0319 PM 03/07                        
Crookston MN (APT)           55 MPH    1214 AM 03/08                        
Ottertail MN (DOT)           55 MPH    0435 AM 03/08                        
Walhalla ND (APT)            54 MPH    0915 PM 03/07                        
Fergus Falls MN (APT)        54 MPH    0634 PM 03/07                        
Detroit Lakes MN (DNR)       53 MPH    0320 AM 03/08                        
Moorhead MN (APT)            53 MPH    1034 PM 03/07                        
Donaldson MN (DOT)           53 MPH    0710 PM 03/07                        
Verndale MN (DOT)            53 MPH    1135 PM 03/07                        
Fosston MN (APT)             52 MPH    0933 PM 03/07                        
Gatzke MN 2 ENE              52 MPH    0450 PM 03/07                        
Detroit Lakes MN (APT)       51 MPH    1133 PM 03/07                        
Badger MN (DOT)              50 MPH    0131 PM 03/07                        
Wadena MN (APT)              49 MPH    1135 PM 03/07                        
Flag Island MN               49 MPH    0413 PM 03/07                        
Hallock MN (APT)             49 MPH    0854 PM 03/07                        
Karlstad MN (DNR)            49 MPH    0506 PM 03/07                        
Gatzke MN 9 SW (DNR)         48 MPH    0920 PM 03/07                        
Baudette MN (APT)            48 MPH    0227 PM 03/07                                              
St Vincent MN (DOT)          48 MPH    0915 AM 03/07                        
Roseau MN (DNR)              48 MPH    0208 PM 03/07                        
Waskish MN (APT)             48 MPH    0352 PM 03/07                        
Bemidji MN (APT)             47 MPH    1253 AM 03/08                        
Chamberlain MN (DOT)         47 MPH    0735 PM 03/07                        
Warroad MN (APT)             46 MPH    0134 PM 03/07                        
Ponsford MN 10 N             45 MPH    1203 AM 03/08                        
Badoura MN (DNR)             45 MPH    0306 AM 03/08                        
Kelliher MN (DNR)            45 MPH    0607 PM 03/07                        
Roseau MN (APT)              45 MPH    0534 PM 03/07                        

Observations are collected from a variety of sources with varying 
equipment and exposures. Not all data listed are considered official. 


Last modified: March 9, 2017
For more information contact: [email protected]

Back to top