Sauk Rapids Area stocking
Contact us if you have further questions or email our walleye harvest/stocking specialist, [email protected].
Trout Stocking in the Sauk Rapids area includes Big Watab Lake with 10,000 rainbow trout and 2,000 brown trout annually. We also stock nine ponds in St. Cloud Quarry Park with approximately 800 rainbow trout annually. These areas are usually stocked prior to the general walleye opener. You do need to possess a trout stamp to harvest these fish from these bodies of water.
2017 Stocking Summary
Lakes stocked with walleye fingerlings - Final
Lake | DOW# | County | Quota (lbs) | Lbs. Stocked | Number |
---|---|---|---|---|---|
Pearl | 73-0037-00 | Stearns | 511 | 511 | 12,009 |
Big Fish | 73-0106-00 | Stearns | 368 | 590 | 1,823 |
Long | 73-0139-00 | Stearns | 300 | 474 | 905 |
North Brown's | 73-0147-00 | Stearns | 130 | 219 | 1,007 |
Big | 73-0159-00 | Stearns | 227 | 330 | 568 |
Beebe | 86-0023-00 | Wright | 135 | 135 | 2,160 |
Dean | 86-0041-00 | Wright | 250 | 352 | 1,837 |
Crawford | 86-0046-00 | Wright | 107 | 191 | 171 |
Waverly | 86-0114-00 | Wright | 141 | 144 | 3,888 |
Ramsey | 86-0120-00 | Wright | 135 | 191 | 1,287 |
Ann | 86-0190-00 | Wright | 295 | 422 | 3,777 |
Howard | 86-0199-00 | Wright | 318 | 349 | 6,631 |
Granite | 86-0217-00 | Wright | 216 | 252 | 3,480 |
Cedar | 86-0227-00 | Wright | 315 | 411 | 3,694 |
Sugar | 86-0233-00 | Wright | 357 | 496 | 2,698 |
Pleasant | 86-0251-00 | Wright | 260 | 412 | 2,146 |
French | 86-0273-00 | Wright | 312 | 421 | 2,976 |
Total | 4,377 | 5,900 | 51,057 |
Lakes to be stocked with muskie fingerlings - October 2017
Lake | DOW# | County | Number | Avg. TL (in) |
---|---|---|---|---|
Cedar Island | 73-0133-00 | Stearns | 515 | |
Horseshoe | 73-0157-00 | Stearns | 515 | |
Sugar | 86-0233-00 | Wright | 311 |
Lakes stocked with Yearling Trout - 4/13/2017
Lake | DOW# | County | Number |
---|---|---|---|
Big Watab Lake | 73-0102-00 | Stearns | Rainbow Trout - 10,000 Brown Trout - 2,000 |
Quarry Park | Multiple | Stearns | Rainbow Trout - 775 |
Lakes stocked with Walleye fry - May 6 - 16, 2017
Lake | DOW# | County | Number | Date stocked | Fall Fry Survival (yoy/hr) | Avg. TL (in) |
---|---|---|---|---|---|---|
Pearl | 73-0037-00 | Stearns | 1,050,000 | 5/6/17 | 0 | --- |
Cedar Island | 73-0133-00 | Stearns | 755,000 | 5/11/17 | 24.5 | 6.9 |
Long | 73-0139-00 | Stearns | 300,000 | 5/8/17 | 1.2 | 6.9 |
North Brown's | 73-0147-00 | Stearns | 260,000 | 5/10/17 | 0 | --- |
Eden | 73-0150-00 | Stearns | 124,000 | 5/8/17 | 3.3 | 7.0 |
Horseshoe | 73-0157-00 | Stearns | 275,000 | 5/8/17 | 30.0 | 6.7 |
Locke | 86-0168-00 | Wright | 134,000 | 5/10/17 | 23.2 | 8.4 |
Clearwater | 86-0252-00 | Wright | 1,500,000 | 5/16/17 | 17.0 | 8.6 |
Cokato | 86-0263-00 | Wright | 184,000 | 5/9/17 | 90.0 | 7.7 |
Total | 4,582,000 |
2016 Stocking Summary
Lakes stocked with walleye fingerlings - Final
Lake | DOW# | County | Quota (lbs) | Lbs stocked | Number |
---|---|---|---|---|---|
Mitchell | 71-0081-00 | Sherburne | 107 | 127 | 331 |
Big | 71-0082-00 | Sherburne | 110 | 119 | 262 |
Grand | 73-0055-00 | Stearns | 235 | 559 | 1,420 |
Big Watab | 73-0102-00 | Stearns | 100 | 96 | 1,172 |
Big Spunk | 73-0117-00 | Stearns | 150 | 288 | 528 |
Middle Spunk | 73-0128-00 | Stearns | 81 | 97 | 1,684 |
Clear | 73-0172-00 | Stearns | 100 | 119 | 160 |
Pulaski | 86-0053-00 | Wright | 244 | 210 | 2,205 |
Eagle | 86-0148-00 | Wright | 169 | 169 | 708 |
Mary | 86-0156-00 | Wright | 82 | 58 | 96 |
Rock | 86-0182-00 | Wright | 100 | 105 | 243 |
Mink | 86-0229-00 | Wright | 276 | 276 | 783 |
Somers | 86-0230-00 | Wright | 128 | 71 | 177 |
Sugar | 86-0233-00 | Wright | 357 | 403 | 1,095 |
West Sylvia | 86-0279-00 | Wright | 285 | 379 | 1,154 |
John | 86-0288-00 | Wright | 353 | 452 | 1,286 |
East Sylvia | 86-0289-00 | Wright | 170 | 177 | 427 |
Total | 4,185 | 3,705 | 13,731 |
Lakes stocked with walleye fry - Spring 2016
Lake | DOW# | County | Number | Date Stocked | Fall Fry Survival yoy/hr | Avg TL (in) |
---|---|---|---|---|---|---|
Julia | 71-0145-00 | Sherburne | 136,000 | 5/9/16 | 3.9 | 8.5" |
Briggs | 71-0146-00 | Sherburne | 170,000 | 5/9/16 | 10.2 | 8.9" |
Rush | 71-0147-00 | Sherburne | 142,000 | 5/9/16 | 42.0 | 8.3" |
North Brown's | 73-0147-00 | Stearns | 310,000 | 5/10/16 | 1 | 6.8" |
Pulaski | 86-0053-00 | Wright | 1,000,000 | 5/10/16 | 0 | --- |
Buffalo | 86-0090-00 | Wright | 1,000,000 | 5/11/16 | 115.8 | 8.2" |
Clearwater | 86-0252-00 | Wright | 3,200,000 | 5/11/16 | 16.3 | 8.4" |
Total | 5,958,000 |
Lakes stocked with Yearling Trout - 4/5/2016
Lake | DOW# | County | Number |
---|---|---|---|
Big Watab Lake | 73-0102-00 | Stearns | Rainbow Trout - 10,000 Brown Trout - 2,000 |
Quarry Park | Multiple | Stearns | Rainbow Trout - 775 |
Updated November 7, 2017