Recent river reports and information
On the Mississippi River we electrofish (temporarily stun fish) 10 stations between St. Cloud and Anoka to monitor the game fish populations in the river. Catch rates are expressed as the number of fish per hour of electrofishing. We use this data to keep track of trends in the population size structure, age, growth, recruitment and body condition. The next smallmouth bass assessment is scheduled for 2018.
- Smallmouth Bass Regulation Evaluation Final Report - 2008
- Mississippi River Population Assessment - 2007
- Mississippi River Angler Creel Survey 2007
- Mississippi River Smallmouth Bass telemetry study
- Mississippi River Depth Maps
- Mississippi River Access Information
Mississippi River smallmouth bass electrofishing 2013
Station | Species | Number/hour | Average length (in) | Max length (in) |
---|---|---|---|---|
St. Cloud | Smallmouth bass | 48.0 | 13.0 | 19.8 |
Walleye | 4.0 | 14.4 | 14.9 | |
Channel catfish | 12.0 | 22.8 | 24.0 | |
Clearwater | Smallmouth bass | 31.0 | 13.8 | 17.1 |
Walleye | 0 | 0 | 0 | |
Channel catfish | 26.8 | 21.9 | 26.8 | |
Xcel plant | Smallmouth bass | 54.7 | 9.8 | 21.1 |
Walleye | 1.1 | 14.9 | 14.9 | |
Channel catfish | 43.2 | 22.6 | 28.8 | |
Monticello Upstream | Smallmouth bass | 45.0 | 12.3 | 18.5 |
Walleye | 0 | 0 | 0 | |
Channel catfish | 20.0 | 23.8 | 28.0 | |
Monticello Downstream | Smallmouth bass | 50.0 | 10.5 | 19.5 |
Walleye | 0 | 0 | 0 | |
Channel catfish | 2.5 | 25.2 | 25.2 | |
Otsego | Smallmouth bass | 109.7 | 9.2 | 20.0 |
Walleye | 1.4 | 13.0 | 13.0 | |
Channel catfish | 5.6 | 25.4 | 28.7 | |
Elk River up | Smallmouth bass | 140.0 | 7.7 | 20.0 |
Walleye | 5.3 | 19.2 | 22.0 | |
Channel catfish | 8.0 | 21.6 | 26.0 | |
Elk River down | Smallmouth bass | 33.9 | 9.5 | 18.2 |
Walleye | 0 | 0 | 0 | |
Channel catfish | 0 | 0 | 0 | |
Anoka | Smallmouth bass | 30.6 | 10.5 | 20.1 |
Walleye | 0 | 0 | 0 | |
Channel catfish | 1.4 | 19.0 | 19.0 | |
Rum Dam | Smallmouth bass | 82.1 | 11.2 | 18.6 |
Walleye | 0 | 0 | 0 | |
Channel catfish | 0 | 0 | 0 |
Updated August 26, 2013