![Frog Parade](https://images.dnr.state.mn.us/natural_resources/animals/reptiles_amphibians/frogs_toads/frogparade2.jpg)
Whitewater WMA, Winona County
Breeding Period | ||||||||||
Species | March | April | May | June | July | |||||
Wood Frog | X | X | ||||||||
Western Chorus Frog | X | X | ||||||||
Spring Peeper | X | X | ||||||||
Northern Leopard Frog | X | X | ||||||||
American Toad | X | X | ||||||||
Gray Treefrog | X | X | ||||||||
Cope's Gray Treefrog | X | X | ||||||||
Green Frog | X | X | ||||||||
Key: X = Typical peak of breeding activity. Each X represents approximately two weeks. |
Reno Bottoms, Houston County
Breeding Period | ||||||||||
Species | March | April | May | June | July | |||||
Western Chorus Frog | X | X | ||||||||
Spring Peeper | X | X | ||||||||
Northern Leopard Frog | X | X | ||||||||
American Toad | X | X | ||||||||
Gray Treefrog | X | X | ||||||||
Green Frog | X | X | ||||||||
Key: X = Typical peak of breeding activity. Each X represents approximately two weeks. |