New ordering software for 2026 seedling sales!
We’re getting ready for our seedling sales and have some exciting news to share. We’re upgrading our online ordering system. Starting this fall season, you’ll be able to:
- See real-time product availability
- Pay securely by credit card online
- Search for seedlings that meet your soil type, shade tolerance, plant zone, and much more.
You can create an account today so you are ready to order when seedling sales open in fall. Just follow this link and click LoginMN in the top righthand corner and follow the prompts. If you need help, check out our step-by-step factsheet on creating a LoginMN account.
As always, thank you for supporting the State Forest Nursery and partnering with us to grow a greener future.
Plan ahead for seedling sales opening Oct. 1 by checking out our 2026 tree seedling inventory.
Minimum order is 300 seedlings. You can mix and match species in increments of 100 to reach the minimum quantity of 300.
Thank you for choosing the Minnesota State Forest Nursery to help meet your planting needs.
Conifers | Per 100 | Per 300 | Per 1,000 |
---|---|---|---|
Balsam fir (5"–12") | $70 | $210 | $650 |
Black spruce (5"–12") | $70 | $210 | $650 |
Jack pine (5"–12") | $70 | $210 | $650 |
Red cedar (5"–12") | $70 | $210 | $650 |
Red pine (5"–12") | $70 | $210 | $650 |
Tamarack (5"–12") | $70 | $210 | $650 |
White cedar (5"–12") | $70 | $210 | $650 |
White pine (5"–12") | $70 | $210 | $650 |
White spruce (5"–12") | $70 | $210 | $650 |
Conifers; 4 year old | Per 100 | Per 300 | Per 1,000 |
---|---|---|---|
Red pine (8"–18") | $150 | $450 | $750 |
White pine (8"–18") | $150 | $450 | $750 |
Hardwoods | Per 100 | Per 300 | Per 1,000 |
---|---|---|---|
Bitternut hickory (6"–14") | $125 | $375 | $650 |
Black walnut (5"–12") | $125 | $375 | $650 |
Bur oak (5"–12") | $125 | $375 | $650 |
Hackberry (6"–12") | $125 | $375 | $650 |
Pin oak (5"–12") | $125 | $375 | $650 |
Red maple (5"–12") | $125 | $375 | $650 |
Red oak (1- or 2-year old) (5"–12") | $125 | $375 | $650 |
Silver maple (6"–16") | $125 | $375 | $650 |
Sugar maple (6"–16") | $125 | $375 | $650 |
Swamp white oak (5"–12") | $125 | $375 | $650 |
White oak (5"–12") | $125 | $375 | $650 |
Yellow birch (5"–12") | $125 | $375 | $650 |
Shrubs | Per 100 | Per 500 | Per 1,000 |
---|---|---|---|
Chokecherry (8"–12") | $142 | $588 | $1,176 |
Pin cherry (8"–12") | $142 | $588 | $1,176 |
Red-osier dogwood (8"–12") | $142 | $588 | $1,176 |
Silky dogwood (8"–12") | $142 | $588 | $1,176 |
Wild plum (8"–12") | $142 | $588 | $1,176 |
Packet | 500 seedling total per packet |
---|---|
Fruiting shrub - option 1 - elderberry (8"–12") 100 of each: sand cherry, red-osier dogwood, wild plum, chokecherry, elderberry | $630 |
Fruiting shrub - option 2 - nannyberry (8"–12") 100 of each: sand cherry, red-osier dogwood, wild plum, chokecherry, nannyberry | $630 |
Updated 09/17/2025