County | Lake Name | ID Number |
---|---|---|
Aitkin | Aitkin | 01004000 |
Big Pine | 01015700 | |
Big Sandy | 01006200 | |
Cedar | 01020900 | |
Clear | 01009300 | |
Dam | 01009600 | |
Elm Island | 01012300 | |
Esquagamah | 01014700 | |
Farm Island | 01015900 | |
Flowage | 01006100 | |
Gun | 01009900 | |
Hill01014200 | 01014200 | |
Minnewawa | 01003300 | |
Rice | 01006700 | |
Ripple | 01014600 | |
Round | 01020400 | |
Round | 01013700 | |
Round | 01002300 | |
Spirit | 01017800 | |
Waukenabo | 01013600 | |
White Elk | 01014800 | |
Cass | Baby | 11023800 |
Big Deep | 11027700 | |
Big Rice | 11007300 | |
Big Sand | 11007700 | |
Blackwater | 11027400 | |
Crooked | 11049400 | |
George | 11010100 | |
Gull | 11030500 | |
Hattie | 11023200 | |
Inguadona | 11012000 | |
Little Wolf | 11050500 | |
Lower Sucker | 11031300 | |
Lower Trelipe | 11012900 | |
Mud | 11010000 | |
Mule | 11020000 | |
Norway | 11030700 | |
Pike Bay | 11041500 | |
Portage | 11020400 | |
Six Mile | 11014600 | |
Stony | 11037100 | |
Sugar | 11002600 | |
Swamp | 11048300 | |
Thirteen | 11048800 | |
Town Line | 11019000 | |
Webb | 11031100 | |
Winnibigoshish | 11014700 | |
Crow Wing | Bay | 18003400 |
Borden | 18002000 | |
Camp | 18001800 | |
Clearwater | 18003800 | |
Crooked | 18004100 | |
Edward | 18030500 | |
Emily | 18020300 | |
Gilbert | 18032000 | |
Horseshoe | 18025100 | |
Hubert | 18037500 | |
Lower Cullen | 18040300 | |
Lower Mission | 18024300 | |
Middle Cullen | 18037700 | |
Nokay | 18010400 | |
North Long | 18037200 | |
Ossawinnamakee | 18035200 | |
Platte | 18008800 | |
Rabbit East | 18009301 | |
Rabbit West | 18009302 | |
Red Sand | 18038600 | |
Ross | 18016500 | |
Round | 18037300 | |
Ruth | 18021200 | |
Serpent | 18009000 | |
South Long | 18013600 | |
Upper Cullen | 18037600 | |
Upper Hay | 18041200 | |
Upper Mission | 18024200 | |
Upper South Long | 18009600 | |
Whitefish | 18000100 | |
Hubbard | Belle Taine | 29014600 |
Big Sand | 29018500 | |
Crooked | 29010100 | |
Eighth Crow Wing | 29007200 | |
Eleventh Crow Wing | 29003600 | |
First Crow Wing | 29008600 | |
Fish Hook | 29024200 | |
Garfield | 29006100 | |
George | 29021600 | |
Grace | 29007100 | |
Island | 29025400 | |
Kabekona | 29007500 | |
Long | 29016100 | |
Lower Bottle | 29018000 | |
Mantrap | 29015100 | |
Midge | 29006600 | |
Plantagenet | 29015600 | |
Potato | 29024300 | |
Spider | 29011700 | |
Third Crow Wing | 29007700 | |
Itasca | Ball Club | 31081200 |
Balsam | 31025900 | |
Blackwater Jay Gould | 31056100 | |
Bello | 31072600 | |
Bowstring | 31081300 | |
Coon-Sandwick | 31052400 | |
Cut Foot Sioux | 31085700 | |
Deer | 31033400 | |
Deer | 31071900 | |
Dixon | 31092100 | |
Grave | 31062400 | |
Gunn Chain of Lakes | 31048000 | |
Island | 31091300 | |
Jessie | 31078600 | |
Kenogama | 31092800 | |
Little Cut Foot Sioux | 31085200 | |
Little Jessie | 31078400 | |
Moose | 31072200 | |
North Star | 31065300 | |
Pokegama | 31053200 | |
Portage | 31082400 | |
Prairie | 31038400 | |
Rice | 31071700 | |
Rice | 31087600 | |
Round Natures | 31089600 | |
Shallow | 31008400 | |
Shoal | 31053400 | |
Siseebakwet | 31055400 | |
Spider | 31053800 | |
Split Hand | 31035300 | |
Sugar | 31092600 | |
Swan | 31006700 | |
Trout | 31021600 | |
Trout | 31041000 | |
Wabana | 31039200 | |
White Oak | 31077600 | |
Whitefish | 31084300 |
Sensitive Lakeshore Maps Using Rapid Assessment Model
All files are in PDF format.