The annual Biodiversity Highlights is hosted by the Minnesota Biological Survey (MBS), Nongame Wildlife Program (NW), Scientific and Natural Areas Program (SNA), Conservation Management and Rare Resources Unit (CMRR), and Invasive Species Program (IS) at the Minnesota Department of Natural Resources. The purpose of these presentations is for these programs to highlight new biodiversity information from the past year or so that is relevant to natural resource professionals working to conserve, manage and better understand biodiversity in Minnesota. Speakers will present on new plant and animal discoveries, monitoring and research outcomes, management and protection accomplishments, community science initiatives, policy updates and emerging threats facing biodiversity. This year there are 2 online events, each about 3 hours in length with about 10 speakers for each session.
See links below for each day’s agenda (agendas are subject to change, check back the day-of for the final agenda)
Agenda 1 of 4: Feb. 11th, 1-4pm CST. Agenda.
Agenda 2 of 4: Feb. 23rd, 1-4pm CST. See agenda below
Join February 23rd Presentation
Meeting ID: 297 684 351 304 95
Passcode: Dy3sv6jX
Dial in by phone
+1 651-395-7448,,105880807# United States, Minneapolis
Phone conference ID: 105 880 807#
Join on a video conferencing device
Tenant key: [email protected]
Video ID: 113 102 401 5
Schedule
| Start Time (~) | Length (minutes) | Speaker | Program | Title of Talk |
|---|---|---|---|---|
| 1:10 PM | 20 | Holly Bernardo, MBS Plant Survey Supervisor | MN Biological Survey | A Year in Review - MBS Plants 2025 |
| 1:30 PM | 15 | Deanna Leigh/Fred Harris, Community Science Coordinator | MN Biological Survey | MN PlantWatch 2025 Season |
| 1:45 PM | 20 | Nathan Dahlberg, EMN Project Lead | MN Biological Survey | Ecological Monitoring Network - Results from 8 years of data collection |
| 2:05 PM | 15 | Jeffrey Lee, Plant Ecologist / Botanist | MN Biological Survey | Soil formation and diversity among Minnesota's native plant communities (highly tentative title) |
| 2:20 PM | 10 | - | - | Break |
| 2:30 PM | 15 | John Thayer and Otto Gockman, Principal Botanist | MN Biological Survey | Highlights from 2025 Lichen Surveys |
| 2:45 PM | 15 | Dustin Graham, Prairie ecologist | MN Biological Survey | Fire and Haying Management for the Control of Smooth Brome |
| 3:00 PM | 15 | Nicole Gerjets, MBS Bee Biologist | MN Biological Survey | Focal plant monitoring of rare bees |
| 3:10 PM | 10 | Jessica Petersen, Terrestrial Insect Ecologist | MN Biological Survey | Cellophane Bee Population Monitoring and Natural History |
| 3:20 PM | 10 | - | - | Break |
| 3:30 PM | 15 | Kyle Johnson, MBS Lepidopterist/Entomologist | MN Biological Survey | MBS moth survey highlights 2025 |
| 3:45 PM | 10 | Maya Vellicolungara, Zoology Data and Survey Specialist | MN Biological Survey | Public portals for wildlife data |
| 3:55 PM | 20 | AmberBeth VanNingen, NE Regional SNA Specialist | Scientific & Natural Areas Program | Azhe-Manidoo Mino-Ishkodeng Zhagawaamikong-Neyaashi: Returning the Spirit of Good Fire to Minnesota Point |
| 4:15 PM | 10 | Kevin Berens, Statewide SNA Management Coordinator | Scientific & Natural Areas Program | SNA Research and Monitoring |
| 4:25 PM | - | - | - | Adjourn |
