Deadlines
Youth hunts: | Friday, Aug. 16 (unless noted otherwise) |
Adult hunts: | Thursday, Sept. 5 (unless noted otherwise) |
Hunts, permit required
Area name | Hunt | Permits | Dates | Bag | Type | Additional info |
---|---|---|---|---|---|---|
Lake Tamarack Unit of the Minnesota Landscape Arboretum | 895 | 2 | Oct. 26-Nov. 10 | 2 | Earn-a- buck | Sue Koepp; 612-301-1217; [email protected] |
City of Two Harbors | 896 | 15 | Sept. 14-Dec. 31 | 2 | Earn-a- buck | Mandatory orientation, Andy Aug; 218-310-6869; thmnbowhunt19@gmail. com, Apply by Aug. 16 |
City of Blue Earth | 897 | 20 | Sept. 14-Dec. 31 | 2 | Earn-a- buck | Mandatory orientation, Tharen Haugh; 507-525-0080; [email protected], Apply by Aug. 13, Fee $15 |
City of New Ulm | 923 | 56 | Oct. 12-Dec. 31 | 3 | Other | Dustin Fleck; 507-233-6750, Apply by Sept. 6, Fee $20 |
City of Lake Benton | 924 | 40 | Sept. 14-Dec. 31 | 2 | Earn-a- buck | Eileen Christensen; 507-368-4641 ext. 1; benton@ itctel.com, Apply by Aug. 30, Fee $15 |
Pin Oak Prairie Scientific and Natural Area (CWD Hunt) | 926 | 8 | Oct. 1-Nov. 30 | 5 | Either sex | Don Ramsden ; 507-796- 3284; donald.ramsden@ state.mn.us, Apply by Aug. 29 |
City of Windom | 970 | 15 | Sept. 14-Dec. 31 | 2 | Antlerless | Devin Koppenrud; 507-831-6134; Devin.Kopperud@ windompdmn.com, Apply by Aug. 1, Fee $20 |
Carleton Game Refuge | 972 | 40 | Nov. 28-Dec. 31 | 5 | Earn-a- buck | Apply online at carleton. edu/arboretum/visitor- information/archery-hunt/ |
City of Austin and Jay C. Hormel Nature Center | 973 | 50 | Oct. 1-Dec. 31 | 3 | Earn-a- buck | Mandatory orientation; Luke Reese; 507-433-1881; luke.reese@ hormelnaturecenter.org; Apply by Sept. 13, Fee $25 |
City of Warroad | 974 | 10 | Sept. 14-Dec. 31 | 5 | Either sex | Wade Steinbring; 218-386-2053; PoliceChief@ warroadmn.org, Apply by Sept. 5 |
Vermillion Highlands Research, Recreation and Wildlife Management Area | 975 | 60 | Sept. 14-Nov. 1 | 3 | Other | Mandatory orientation, Tim Pharis; 651-322-4643; tim. [email protected], Apply by Aug. 9 |
City of Red Wing | 977 | Unlimited | Sept. 14-Dec. 31 | 5 | Other | Patrick Ramaker; 651-385-3674; patrick.ramaker@ ci.red-wing.mn.us, Fee $20 |
City of Redwood Falls | 978 | 20 | Sept. 14-Dec. 31 | 3 | Other | Paul Parsons; 507-616-7400; buknrut@yahoo. com, Fee $20 |
City of Duluth | 980 | 400 | Sept. 14-Dec. 31 | 3 | Either sex | Mandatory orientation, Arrowhead Bowhunters Alliance; infoduluthhunt@ gmail.com, Apply by Jun. 30, Fee $25 |
City of Mankato | 981 | 40 | Sept. 14-Dec. 31 | 5 | Earn-a- buck | Mandatory orientation, Justin Lundborg; 507-387-8397; jlundborg@ mankatomn.gov, Apply by Aug. 1, Fee $15 |
City of Granite Falls | 982 | 10 | Sept. 14-Dec. 31 | 1 | Antlerless | Mike Thull; 320-564-2129; Mthull@granitefallspolice. com, Apply by Sept. 1 |
City of Ortonville | 983 | 30 | Sept. 14-Dec. 31 | 5 | Earn-a- buck | Jason Mork, Big Stone County Deputy Sheriff; 320-839-3428; finance@ cityofortonville.org, Fee $20 |
City of Canby | 984 | 20 | Sept. 14-Dec. 31 | 2 | Antlerless | Brock Smith; 507-828-8192; Brocksmith1825@ gmail.com, Apply by Sept. 6, Fee $5 |
City of Bemidji (West) | 985 | 22 | Sept. 14-Dec. 31 | 5 | Either- sex | Rachelle Barckholtz; 218-759-3575; rachelle. [email protected]. mn.us, Apply by Aug. 2, Fee $10 |
City of Bemidji (NE) | 985 | 22 | Sept. 14-Dec. 31 | 5 | Either sex | Rachelle Barckholtz; 218-759-3575; rachelle. [email protected]. mn.us, Apply by Aug. 2, Fee $10 |
Bemidji Regional Airport | 986 | 20 | Sept. 14-Dec. 31 | 5 | Either sex | Rachelle Barckholtz; 218-759-3575; rachelle. [email protected]. mn.us, Apply by Aug. 2, Fee $10 |
City of Baxter | N/A | Up to 5 | N/A | N/A | N/A | Details |
City of Owatonna | 990 | 34 | Oct. 20-Nov. 17; Nov. 18-Dec. 15 | 5 | Earn-a- buck | Mandatory orientation, Mary Jo Knudson; 507-774- 7364; maryjo.knudson@ ci.owatonna.mn.us, Apply by Sept. 6, Fee $20 |
City of Hallock | 992 | 5 per hunt | Sept. 14-Oct. 18; Oct. 19-Nov. 22; Nov. 23-Dec. 31 | 2 | Antlerless | Mike Docken, Police Chief; 218-843-3434; mdocken@ so.co.kittson.mn.us |
City of Grand Rapids | 995 | Unlimited | Sept. 14-Dec. 31 | 5 | Either- sex | Permit required from City Police Dept. Mandatory CWD sampling. DNR Wildlife Office 218-328-8860 |
City of East Grand Forks | 996 | 10 | Nov. 15-24 | 1 | Other | Mandatory orientation, Police Chief Michael Hedlund; 218-773-1104; [email protected], Apply by Sept. 15, Fee $20 |
City of Red Lake Falls | 998 | 10 | Sept. 14-Dec. 31 | 1 | Antlerless | Brad Johnson; 218-253-2996; bjohnson@sheriff. co.red-lake.mn.us, Apply by Sept. 1 |
Area name | Hunt | Permits | Dates | Bag | Nontoxic ammo | Type | Additional info |
---|---|---|---|---|---|---|---|
Cascade River State Park | 900 | 45 | Nov. 9-24 | 1 | Required | Either sex | Butterwort Cliffs SNA not included in hunt |
Rice Lake National Wildlife Refuge | 901 | 40 | Nov. 16-24 | 1 | N/A | Either sex | Walt Ford; 218-768-2402 ext. 100; [email protected] |
St. Croix State Park | 902 | 250 | Nov. 21-24 | 1 | Required | Either sex | No additional information |
Lake Louise State Park | 903 | 25 | Nov. 16-17 | 3 | Required | Earn-a-buck | No additional information |
Gooseberry Falls State Park | 904 | 25 | Nov. 9-24 | 1 | Required | Either sex | No additional information |
Split Rock Lighthouse State Park | 905 | 15 | Nov. 9-24 | 1 | Required | Either sex | No additional information |
Tettegouche State Park | 906 | 25 | Nov. 9-24 | 1 | Required | Either sex | No additional information |
Hayes Lake State Park | 908 | 50 | Nov. 9-24 | 2 | Required | Either sex | No additional information |
Lake Bemidji State Park | 909 | 30 | Nov. 9-12 | 2 | Required | Either sex | No additional information |
Zippel Bay State Park | 910 | 75 | Nov. 9-24 | 3 | Required | Earn-a-buck | No additional information |
Judge C.R. Magney State Park | 911 | 25 | Nov. 9-24 | 1 | Required | Either sex | No additional information |
Lake Carlos State Park | 913 | 20 | Nov. 9-12 | 1 | Required | Antlerless only | No additional information |
William O'Brien State Park | 914 | 50 | Nov. 16-17 | 2 | Required | Either sex | No additional information |
Lake Bronson State Park | 915 | 25 | Nov. 9-17 | 2 | Required | Earn-a-buck | No additional information |
Maplewood State Park | 916 | 100 | Nov. 9-12 | 2 | Required | Either sex | No additional information |
Miesville Ravine Park Reserve | 917 | 40 | Nov. 9-17 | 5 | N/A | Either sex | Mandatory orientation, Scott Hagen; 952-891-7983; scott.hagen@ co.dakota.mn.us |
Glacial Lakes State Park | 919 | 20 | Nov. 14-17 | 1 | Required | Antlerless only | No additional information |
Wild River State Park | 920 | 75 | Nov. 9-10 | 2 | Required | Either sex | No additional information |
Zumbro Falls Woods Scientific and Natural Area | 921 | 12 | Nov. 9-17 | 3 | Required | Either sex | Ryan Tebo; 507-206-7876; ryan.tebo@ state.mn.us |
Old Mill State Park | 922 | 10 | Nov. 9-10 | 1 | Required | Either sex | No additional information |
Zumbro Falls Woods Scientific and Natural Area | 923 | 12 | Nov. 23-Dec. 1 | 3 | Required | Either sex | Ryan Tebo; 507-206-7876; ryan.tebo@ state.mn.us |
Vermillion Highlands Research, Recreation and Wildlife Management Area | 925 | 20 | Nov. 9-22 | 3 | N/A | Other | Mandatory orientation, Tim Pharis; 651-322-4643; tim.pharis@state. mn.us |
Whitewater State Park | 927 | 50 | Nov. 16-17 | 3 | Required | Either sex | No additional information |
Forestville Mystery Cave State Park | 933 | 75 | Nov. 9-10 | 3 | Required | Either sex | No additional information |
Whitewater State Game Refuge | 934 | 100 | Nov. 23- | 2 | N/A | Antlerless only | Mandatory orientation, Jaime Edwards; 507-796-3281; jaime.edwards@ state.mn.us |
Frontenac State Park | 940 | 60 | Nov. 23-24 | 3 | Required | Either sex | Late southeast (B) license required. |
City of Baxter | N/A | N/A | Up to 5 | N/A | N/A | Details | |
Great River Bluffs State Park and King's and Queen's Bluff Scientific and Natural Area | 962 | 50 | Nov. 23-24 | 3 | Required | Either sex | No additional information |
Kilen Woods State Park | 991 | 10 | Dec. 21-31 | 2 | Required | Antlerless only | Prairie Bush SNA not included in hunt |
Area name | Hunt | Permits | Dates | Bag | Nontoxic ammo | Type | Additional info |
---|---|---|---|---|---|---|---|
Sakatah Lake State Park | 894 | 15 | Nov. 30-Dec. 1 | 3 | Required | Antlerless | |
Scenic State Park | 907 | 15 | Nov. 30-Dec. 15 | 2 | Required | Either sex | |
Beaver Creek Valley State Park | 918 | 25 | Dec. 7-8 | 3 | Required | Either sex | |
McCarthy Beach State Park | 929 | 15 | Nov. 30-Dec. 15 | 2 | Required | Either sex | |
Jay Cooke State Park and Hemlock Ravine SNA | 935 | 75 | Dec. 7-11 | 2 | Required | Either sex | |
Crow Wing State Park | 936 | 25 | Dec. 7-11 | 2 | Required | Either sex | |
Lake Vermilion- Soudan Underground Mine State Park | 937 | 20 | Nov. 30-Dec. 15 | 2 | Required | Either sex | |
Hayes Lake State Park | 938 | 50 | Nov. 30-Dec. 15 | 2 | Required | Either sex | |
City of Baxter | N/A | N/A | N/A | Up to 5 | N/A | N/A | Details |
Sibley State Park | 942 | 60 | Dec. 7-8 | 2 | Required | Antlerless only | |
Miesville Ravine Park Reserve | 943 | 40 | Dec. 7-15 | 5 | N/A | Either sex | Mandatory orientation, Scott Hagen; 952-891-7983; scott.hagen@ co.dakota.mn.us |
Vermillion Highlands Research, Recreation and Wildlife Management Area | 944 | 20 | Nov. 30-Dec. 15 | 3 | N/A | Other | Mandatory orientation, Tim Pharis; 651-322-4643; tim.pharis@state. mn.us, Apply by Sept. 5 |
Lake Bemidji State Park | 947 | 30 | Dec. 6-8 | 2 | Required | Either sex | |
Savanna Portage State Park | 948 | 30 | Nov. 30-Dec. 8 | 2 | Required | Either sex | |
St. Croix State Park | 949 | 100 | Dec. 3-8 | 1 | Required | Either sex | |
Lake Maria State Park | 960 | 25 | Dec. 6-8 | 3 | Required | Earn-a- buck | |
Afton State Park | 964 | 30 | Dec. 10-12 | 2 | Required | Antlerless |
Area name | Hunt | Permits | Dates | Bag | Nontoxic ammo | Type | Orientation |
---|---|---|---|---|---|---|---|
Afton State Park | 951 | 30 | Nov. 9-10 | 2 | Remains removal | Either sex | Nov. 2 |
Banning State Park | 965 | 6 | Nov. 2-3 | 2 | Required | Either sex | Oct. 27 |
Blue Mounds State Park | 966 | 10 | Nov. 23-24 | 2 | Remains removal | Earn-a-buck | Nov. 22 |
Buffalo River State Park | 959 | 12 | Oct. 26-27 | 2 | Required | Earn-a-buck | Oct. 25 |
Camden State Park | 967 | 12 | Oct. 26-27 | 2 | Remains removal | Earn-a-buck | Oct. 25 |
City of Baxter | 961 | N/A | Oct. 17-20 | Up to 5 | N/A | Either sex | Review hunt information |
Kilen Woods State Park | 963 | 6 | Oct. 26-27 | 2 | Remains removal | Earn-a-buck | Oct. 25 |
Lake Bemidji State Park | 954 | 20 | Oct. 18-20 | 2 | Required | Either sex | Oct. 17 |
Lake Bronson State Park | 969 | 10 | Oct. 12-13 | 1 | Required | Either sex | Oct. 11 |
Lake Shetek State Park | 968 | 15 | Nov. 2-3 | 2 | Remains removal | Antlerless | Nov. 1 |
Savanna Portage State Park | 958 | 25 | Oct. 26-27 | 2 | Required | Either sex | No in person |
Sibley State Park | 952 | 10 | Oct. 26-27 | 1 | Remains removal | Either sex | No in person |
St. Croix State Park | 956 | 90 | Nov. 2-3 | 1 | Required | Either sex | Oct. 27 |
Zippel Bay State Park | 953 | 20 | Oct. 18-20 | 2 | Required | Either sex | No in person |
Area name | Hunt | Permits | Dates | Bag | Type | Orientation |
---|---|---|---|---|---|---|
Camp Ripley | 950 | 100 | Oct.12-13 | 2 | Either sex | Oct. 11 |
Sand Prairie WMA (Sherburne County): Open during the regular archery deer season for youth ages 10 through 17. Regular archery deer rules apply. |
Youth hunt information
- Age and license requirements
- Applicants for youth firearms or archery special deer hunts must be 12-15 years old at the time of the hunt.
- Archery and firearms participants must have a firearms safety certificate and must obtain a license for taking deer by firearms (or archery for youth archery hunts), valid for any zone or season option, by the beginning date of the respective hunt.
- An apprentice hunter license will be valid in lieu of a firearms safety certificate for these hunts.
- Blaze orange/pink requirements are in effect in areas open during firearms youth deer hunts.
- The rifle-shotgun boundary is in effect.
- Nontoxic ammunition is required for all hunts except the Rydell National Wildlife Refuge.
- How to apply
- Online
- By telephone
- In person at a DNR license sales agent or the DNR License Center (located at 500 Lafayette Road in St. Paul, open 8 a.m.-4:30 p.m. Monday-Friday).
Applicants may only apply for one youth archery hunt and one youth firearms hunt. Group applications and party hunting are not allowed. A drawing will be held if applications exceed available permits for each hunt. Unsuccessful applicants will receive preference for future youth hunt lotteries of the same type.
Each hunter must purchase their hunting license in addition to applying for the special youth hunt. Hunting licenses go on sale Aug. 1 each year.
Participation in a youth hunt does not affect one’s eligibility to participate in the regular deer seasons, but harvested deer count toward a youth’s annual statewide bag limit.
- Youth and adult attendance required
- All participating youth must attend orientation as required by the hunt administrator prior to the hunt (details will be included in notices to successful applicants).
- An adult mentor, who may not hunt, must accompany participants during the orientation and the hunt.
Hunts, no permit needed
Area name | Hunt | Permits | Dates | Bag | Nontoxic ammo | Type | Additional info |
---|---|---|---|---|---|---|---|
City of Jackson | 928 | Unlimited | Sept. 14-Dec. 31 | 2 | N/A | Antlerless | Shawn Haken; 507-847-4420; shawn.haken@ co.jackson.mn.us |
Minnesota Valley State Recreation Area- Carver Rapids Unit & Thompson Ferry Unit Archery | 979 | Unlimited | Sept. 14-Dec. 31 | 5 | N/A | Either sex | No additional information |
Greenleaf Lake SRA | 987 | Unlimited | Sept. 14-Dec. 31 | 1 | N/A | Either sex | Kristy Rice; 320-753-0326; [email protected] |
Area name | Hunt | Permits | Dates | Bag | Nontoxic ammo | Type | Additional info |
---|---|---|---|---|---|---|---|
Schoolcraft State Park | 912 | Unlimited | Nov. 9-24 | 1 | Required | Either sex | No additional information |
City of Grand Rapids | 931 | Unlimited | Nov. 9-24 | 5 | N/A | Either sex | Mandatory CWD sampling. DNR Wildlife Office; 218-328-8860 |
Franz Jevne State Park | 105 | Unlimited | Nov. 9-24 | 1 | Required | Either sex | No additional information |
Itasca State Park | 287 | Unlimited | Nov. 9-17 | 1 | Required | Either sex | Louis Peterson 218-308-2290 |
Area name | Hunt | Permits | Dates | Bag | Nontoxic ammo | Type | Additional info |
---|---|---|---|---|---|---|---|
Itasca State Park | 287 | Unlimited | Nov. 30-Dec. 15 | 1 | Required | Either sex | Includes Itasca Wilderness Sanctuary. Louis Peterson 218-308-2290 |
City of Grand Rapids | 946 | Unlimited | Nov. 30-Dec. 15 | 5 | N/A | Either sex | Mandatory CWD sampling. DNR Wildlife Office 218-328-8860 |
Schoolcraft State Park | 912 | Unlimited | Nov. 30-Dec. 15 | 1 | Required | Either sex | No additional information |
Information
If permit applications exceed the number of permits available, computerized drawings will be used to issue permits.
- Drawings for antlerless deer or special area permits are based on a preference system. Hunters accumulate preference by applying without getting drawn. Applicants receiving an antlerless deer or special hunt area permit lose their accrued preference.
- Preference is not affected by applying for a different area than the year before or by not applying for one or more years.
- Preference for group applications is based on the member with the fewest points.
- Only successful applicants will be notified.
- Information about the drawings and individual applications is available by the end of September on the lottery page.